/03Our mainProjects and track record
/03 Services / Projects and track recordROCA Construction consultants
| 2013–2014 | Be Grand San Ángel | Mexico City |
| 2014–2015 | Be Grand Pedregal | Mexico City |
| Be Grand Lomas | Mexico City | |
| 1997–2000 | DeMet – Desarrolladora Metropolitana |
| 1995–2000 Walmart de México y Centroamérica | More than 580 projects in every format | Walmart, Sams, Bodega Aurrerá, Suburbia, Vips, Portón. Shopping centers: 9 |
| Sears Roebuck & Co. | More than 25 projects completed | |
| Planigrupo | More than 15 projects completed | |
| Car dealerships | More than 100 projects delivered, including more than 20 built and delivered for these brands: | Acura, Volvo, GM, Peugeot, Ford, Toyota, Fiat |
| Tiendas Neto | 126 new stores | 96 remodels |
| 2009–2016 Walmart de México y Centroamérica | Distribution center | Monterrey |
| Walmart de México y Centroamérica | Distribution center | Guadalajara |
| Grupo Nadro | Distribution center | Mérida, Yucatán |
| Industrial park | Mérida, Yucatán |
| 2016–2018 Planigrupo | Edificio Corporativo Urban Village Patria | Guadalajara, Jalisco |
| Planigrupo | Plaza Garza Sada corporate complex, 3 towers of 29 stories | Monterrey, Nuevo León |
| 2005–2006 Grupo Promecap | Torre Blanca, 22-story building | Santa Fe, Mexico City |



